Property Attributes
- MLS#DENC2110860
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodMisty Vale Farm
- Zip19709
- StyleTraditional
- Year Built1995
- Taxes$ 4576
- Price$ 619,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.77 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this spacious 4-bedroom, 2.5-bath property offering plenty of room inside and out. Situated on a quiet cul-de-sac, this home features a private rear yard backing to mature woods, providing a peaceful setting and plenty of privacy. Inside, you'll find beautiful hardwood flooring, a comfortable living room, formal dining room, and a spacious family room highlighted by a wood-burning fireplaceperfect for relaxing or entertaining. The large wood deck with an additional porch area creates an excellent outdoor space for gatherings, grilling, or enjoying the wooded backdrop. Additional features include a 2.5-car garage with openers and a large unfinished basement with poured-concrete walls, offering abundant storage and tremendous potential for future finishing. With 4 bedrooms, 2.5 baths, .77 acres, a cul-de-sac location, and Appoquinimink School District schools, this property offers the space, privacy, and setting you've been looking for. Appoquinimink School District currently serves grades 112 across its elementary, middle, and high schools. Home has a new roof, new windows and a newer HVAC system.
| Price History | |
|---|---|
| 9/9/2026 | Listed $619,900 |
General Features
| Living Area | 2750 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | 90% Forced Air,Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Microwave,Oven - Self Cleaning,Refrigerator,Water Heater |
| Zoning | RES |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Concrete,Frame |
| School District | APPOQUINIMINK |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MISTY VALE FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | bayview road into misty vale farms |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33541.00 |
| Tax Assessed Value | 150000.0 |
| Tax Annual Amount | 4576.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 225.42 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2750 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Jetted Tub,Ceiling Fan(s),Crown Moldings,Dining Area,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Table Space,Wainscotting,Walk-in Closet(s),Window Treatments, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Shelving,Workshop |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2750 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Lot Features | Adjoins - Open Space |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | backs to woods |
| Lot Size Acres | 0.77 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved