Property Attributes
- MLS#WVMO2008206
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityBerkeley Springs
- NeighborhoodSunset Ridge
- Zip25411
- StyleCabin/Lodge,Chalet
- Year Built2006
- Taxes$ 1872
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size3.46 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene mountain community of Berkely Springs, this fully furnished and well appointed chalet-style home offers a terrific blend of luxury and comfort. Spanning 1,960 sq. ft., the open floor plan invites natural light through skylights, highlighting the rich wood floors and elegant recessed lighting. With three large bedrooms, including an entry-level option, this home caters to both relaxation and convenience. The home offers high quality finishes and numerous custom upgrades such as Elfa closets as well as a geothermal HVAC that keeps energy costs low all year round. Set on a 3.46-acre lot, the property boasts mountain views, providing a tranquil backdrop for outdoor activities or enjoying winter days inside by the gas stove. Freshly enhanced landscaping adds natural beauty of the lot. The unfinished walkout basement can provide additional living or work space. Need more outdoor space? An additional 5.05 acre unrestricted adjoining lot is also available. Call your agent today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $429,000 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | 101 |
| Architectural Style | Cabin/Lodge,Chalet |
| Construction Materials | Asphalt,Wood Siding |
| School District | MORGAN COUNTY SCHOOLS |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Mountain |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | Additional 5 acre lot available. WVMO 2008210. |
| County | MORGAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNSET RIDGE |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Berkeley Springs go south on 522. Left on Winchester Grade Road. Right on Soper Lane. Right on Donegal Lane. First house on the right. |
| City | BERKELEY SPRINGS |
| Association Name | SUNSET RIDGE - UNFORMED HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 150717.00 |
| Tax Assessed Value | 188940.0 |
| Tax Annual Amount | 1872.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 218.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Additional Parcels Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://allthethingsrealestatemedia.hd.pics/18-Donegal-Ln/idx |
| Total SQFT | 2940 |
| Location Type | Mountain |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Dining/Living,Entry Level Bedroom,Floor Plan - Open,Recessed Lighting,Skylight(s),Wood Floors |
|---|---|
| Heating Fuel | Electric,Geo-thermal |
| Basement | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1960 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 980 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Additional Lot(s) |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 3.46 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Road Responsibility | Private |
| Horse Y/N | No |
| Land Assessed Value | 21300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved